| tbl_headings.DATE | tbl_headings.OPEN | tbl_headings.CLOSE | tbl_headings.HIGH | tbl_headings.LOW |
|---|---|---|---|---|
| 2025-07-18 | $23.92 | $23.54 | $25.04 | $23.09 |
| 2025-07-19 | $23.54 | $23.54 | $23.54 | $23.54 |
| 2025-07-20 | $24.51 | $25.06 | $25.56 | $24.32 |
| 2025-07-21 | $25.06 | $25.44 | $26.47 | $24.66 |
| 2025-07-22 | $25.44 | $25.90 | $26.09 | $24.73 |
| 2025-07-23 | $25.90 | $23.96 | $26.12 | $23.17 |
| 2025-07-24 | $23.96 | $23.67 | $24.45 | $22.56 |
| 2025-07-25 | $23.67 | $24.00 | $24.03 | $22.87 |
| 2025-07-26 | $24.00 | $24.93 | $25.77 | $23.86 |
| 2025-07-27 | $24.93 | $26.06 | $26.46 | $24.76 |
| 2025-07-28 | $26.06 | $25.19 | $27.38 | $25.00 |
| 2025-07-29 | $25.19 | $24.37 | $25.51 | $23.88 |
| 2025-07-30 | $24.37 | $23.31 | $24.50 | $22.42 |
| 2025-07-31 | $23.31 | $22.48 | $24.11 | $22.40 |
| 2025-08-01 | $22.48 | $22.49 | $22.49 | $22.47 |
| 2025-08-05 | $23.11 | $21.92 | $23.13 | $21.43 |
| 2025-08-06 | $21.92 | $22.23 | $22.39 | $21.57 |
| 2025-08-07 | $22.23 | $23.36 | $23.37 | $21.96 |
| 2025-08-08 | $23.36 | $23.81 | $23.87 | $23.03 |
| 2025-08-09 | $23.81 | $24.25 | $24.80 | $23.75 |
| 2025-08-10 | $24.25 | $23.84 | $24.54 | $23.27 |
| 2025-08-11 | $23.84 | $22.79 | $24.61 | $22.66 |
| 2025-08-12 | $22.79 | $22.75 | $22.80 | $22.75 |
| 2025-08-19 | $23.70 | $22.35 | $24.06 | $22.31 |
| 2025-08-20 | $22.35 | $23.45 | $23.55 | $22.25 |
| 2025-08-21 | $23.45 | $22.77 | $23.63 | $22.71 |
| 2025-08-22 | $22.77 | $25.24 | $25.39 | $22.20 |
| 2025-08-23 | $25.24 | $26.26 | $26.74 | $24.48 |
| 2025-08-24 | $26.26 | $25.82 | $26.56 | $24.93 |
| 2025-08-25 | $25.82 | $23.36 | $25.98 | $23.04 |
| 2025-08-26 | $23.36 | $24.17 | $24.35 | $23.10 |
| 2025-08-27 | $24.17 | $24.42 | $25.32 | $23.87 |
| 2025-08-28 | $24.42 | $24.42 | $24.43 | $24.41 |
| 2025-08-29 | $24.93 | $23.55 | $25.20 | $23.20 |
| 2025-08-30 | $23.55 | $23.78 | $23.94 | $23.12 |
| 2025-08-31 | $23.78 | $23.39 | $24.19 | $23.38 |
| 2025-09-01 | $23.39 | $23.22 | $24.32 | $22.68 |
| 2025-09-02 | $23.22 | $24.46 | $24.49 | $23.03 |
| 2025-09-03 | $24.46 | $24.50 | $24.50 | $24.46 |
| 2025-09-04 | $25.21 | $24.22 | $25.28 | $24.19 |
| 2025-09-05 | $24.22 | $24.48 | $25.09 | $23.87 |
| 2025-09-06 | $24.48 | $24.46 | $24.48 | $24.46 |
| 2025-09-07 | $24.38 | $24.69 | $24.94 | $24.26 |
| 2025-09-08 | $24.69 | $25.27 | $25.79 | $24.53 |
| 2025-09-09 | $25.27 | $25.94 | $26.35 | $24.92 |
| 2025-09-10 | $25.94 | $25.95 | $25.95 | $25.94 |
| 2025-09-11 | $29.48 | $29.16 | $29.99 | $28.43 |
| 2025-09-12 | $29.16 | $29.17 | $29.17 | $29.15 |
| 2025-09-14 | $30.11 | $29.47 | $30.65 | $28.99 |
| 2025-09-15 | $29.47 | $29.45 | $29.47 | $29.44 |
| 2025-11-05 | $15.99 | $16.62 | $16.99 | $15.29 |
| 2025-11-06 | $16.62 | $16.12 | $16.72 | $15.59 |
| 2025-11-07 | $16.12 | $17.73 | $18.04 | $16.05 |
| 2025-11-08 | $17.73 | $17.50 | $18.39 | $17.02 |
| 2025-11-09 | $17.50 | $17.49 | $17.50 | $17.49 |
| 2025-11-12 | $16.99 | $16.82 | $17.76 | $16.65 |
| 2025-11-13 | $16.82 | $16.81 | $16.82 | $16.81 |
| 2025-11-15 | $15.12 | $15.51 | $15.77 | $15.10 |
| 2025-11-16 | $15.51 | $15.13 | $15.85 | $14.62 |
| 2025-11-17 | $15.13 | $15.12 | $15.14 | $15.12 |
| 2025-11-18 | $14.51 | $14.58 | $14.91 | $14.03 |
| 2025-11-19 | $14.58 | $14.58 | $14.59 | $14.57 |
| 2025-11-20 | $14.26 | $13.79 | $14.51 | $13.49 |
| 2025-11-21 | $13.79 | $13.29 | $13.97 | $12.60 |
| 2025-11-22 | $13.29 | $13.23 | $13.37 | $13.03 |
| 2025-11-23 | $13.23 | $13.27 | $13.46 | $13.20 |
| 2025-11-24 | $13.27 | $13.89 | $14.05 | $13.16 |
| 2025-11-25 | $13.89 | $14.17 | $14.37 | $13.70 |
| 2025-11-26 | $14.17 | $14.19 | $14.19 | $14.17 |
| 2025-11-29 | $14.86 | $14.26 | $14.91 | $14.19 |
| 2025-11-30 | $14.26 | $14.26 | $14.26 | $14.26 |
| 2025-12-06 | $13.21 | $13.41 | $13.48 | $13.15 |
| 2025-12-07 | $13.41 | $13.41 | $13.41 | $13.41 |
| 2025-12-12 | $13.42 | $13.11 | $13.79 | $12.82 |
| 2025-12-13 | $13.11 | $13.11 | $13.11 | $13.11 |
| 2025-12-16 | $12.34 | $12.34 | $12.39 | $11.92 |
| 2025-12-17 | $12.34 | $12.34 | $12.34 | $12.34 |
| 2025-12-18 | $11.86 | $11.43 | $12.30 | $11.28 |
| 2025-12-19 | $11.43 | $11.43 | $11.43 | $11.43 |
| 2025-12-20 | $12.25 | $12.21 | $12.37 | $12.13 |
| 2025-12-21 | $12.21 | $12.20 | $12.21 | $12.20 |
| 2025-12-23 | $12.41 | $12.17 | $12.54 | $11.84 |
| 2025-12-24 | $12.17 | $12.17 | $12.17 | $12.17 |
| 2025-12-27 | $12.34 | $12.69 | $12.78 | $12.33 |
| 2025-12-28 | $12.69 | $12.64 | $12.88 | $12.52 |
| 2025-12-29 | $12.64 | $12.64 | $12.65 | $12.63 |
| 2026-01-02 | $13.56 | $13.81 | $13.97 | $13.08 |
| 2026-01-03 | $13.81 | $13.82 | $13.82 | $13.81 |
| 2026-01-04 | $13.99 | $14.24 | $14.48 | $13.90 |
| 2026-01-05 | $14.24 | $14.45 | $14.71 | $13.91 |
| 2026-01-06 | $14.45 | $14.59 | $14.83 | $14.24 |
| 2026-01-07 | $14.59 | $14.58 | $14.59 | $14.58 |
| 2026-01-08 | $14.10 | $13.87 | $14.23 | $13.58 |
| 2026-01-09 | $13.87 | $13.77 | $14.21 | $13.60 |
| 2026-01-10 | $13.77 | $13.77 | $13.77 | $13.77 |
| 2026-01-11 | $13.72 | $13.68 | $13.96 | $13.47 |
| 2026-01-12 | $13.68 | $13.50 | $14.20 | $13.38 |
| 2026-01-13 | $13.50 | $14.74 | $14.85 | $13.47 |
| 2026-01-14 | $14.74 | $14.75 | $14.76 | $14.74 |
| 2026-01-19 | $13.00 | $12.73 | $13.00 | $12.35 |
| 2026-01-20 | $12.73 | $12.72 | $12.73 | $12.72 |
| 2026-01-21 | $12.08 | $12.40 | $12.71 | $11.88 |
| 2026-01-22 | $12.40 | $12.18 | $12.61 | $12.03 |
| 2026-01-23 | $12.18 | $12.12 | $12.48 | $11.98 |
| 2026-01-24 | $12.12 | $12.03 | $12.17 | $11.96 |
| 2026-01-25 | $12.03 | $11.49 | $12.06 | $11.23 |
| 2026-01-26 | $11.49 | $11.71 | $11.91 | $11.46 |
| 2026-01-27 | $11.71 | $12.12 | $12.19 | $11.57 |
| 2026-01-28 | $12.12 | $12.06 | $12.27 | $11.91 |
| 2026-01-29 | $12.06 | $11.03 | $12.07 | $10.80 |
| 2026-01-30 | $11.03 | $10.86 | $11.07 | $10.62 |
| 2026-01-31 | $10.86 | $10.11 | $10.88 | $9.20 |
| 2026-02-01 | $10.11 | $9.90 | $10.24 | $9.67 |
| 2026-02-02 | $9.90 | $10.14 | $10.31 | $9.53 |
| 2026-02-03 | $10.14 | $10.14 | $10.14 | $10.14 |
Avalanche is an open-source platform for launching highly decentralized applications, new financial primitives, and new interoperable blockchains.
Avalanche democratizes financial markets and bridges all blockchain platforms together into one interoperable ecosystem.
Team:




The Avalanche ICO began on July 8, 2020. The ICO token supply represents 2.36% of the total token supply, so there is a total of 16,992,000 AVAX tokens available, for 0.85 USD each. The ICO funding target is TBA, the funding cap is 9,500,000 USD and is expected to end on July 22, 2020 or when the funding cap is reached.
Token Reserve Split (97.64%):
The Avalanche ICO campaign features an airdrop and the following bonus structure.
Bonus Structure:
| tbl_headings.ICO_STATUS | Ongoing |
|---|---|
| tbl_headings.TOKEN_SUPPLY | 720000000 |
| tbl_headings.START_DATE | 2020-07-08 |
| tbl_headings.END_DATE | 2020-07-22 |
| tbl_headings.FUND_RAISED_BTC | N/A |
| tbl_headings.FUND_RAISED_USD | N/A |
| tbl_headings.START_PRICE | 0.85 |
| tbl_headings.AUDIT_COMPANY | N/A |
| tbl_headings.ICO_LEGAL | N/A |
| tbl_headings.ICO_JURISDICTION | United States of America |
| tbl_headings.LEGAL_ADVISOR | N/A |
| tbl_headings.BLOG | N/A |
| tbl_headings.WHITE_PAPER | https://files.avalabs.org/papers/platform.pdf |
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin