Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2025-06-16 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-17 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-18 | $0.6483000 | $0.6483000 | $0.6485000 | $0.6482000 |
2025-06-19 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-20 | $0.6489000 | $0.6487000 | $0.6490000 | $0.6487000 |
2025-06-21 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-22 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-23 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-24 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-25 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-26 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-27 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-28 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-29 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-06-30 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-01 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-02 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-03 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-04 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-05 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-06 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-07 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-08 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-09 | $0.6753000 | $0.6752000 | $0.6754000 | $0.6752000 |
2025-07-10 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-11 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-12 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-13 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-14 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-15 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-16 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-17 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-18 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-19 | $0.7315000 | $0.7310000 | $0.7316000 | $0.7309000 |
2025-07-20 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-21 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-22 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-23 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-24 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-25 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-26 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-27 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-28 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-29 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-30 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-07-31 | $0.7304000 | $0.7305000 | $0.7306000 | $0.7301000 |
2025-08-05 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-06 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-07 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-08 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-09 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-10 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-11 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-12 | $0.7358000 | $0.7358000 | $0.7363000 | $0.7354000 |
2025-08-19 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-20 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-21 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-22 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-23 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-24 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-25 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-26 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-27 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-28 | $0.6897000 | $0.6896000 | $0.6899000 | $0.6894000 |
2025-08-29 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-30 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-08-31 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-01 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-02 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-03 | $0.6895000 | $0.6900000 | $0.6900000 | $0.6894000 |
2025-09-04 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-05 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-06 | $0.6860000 | $0.6858000 | $0.6860000 | $0.6856000 |
2025-09-07 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-08 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-09 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-10 | $0.6914000 | $0.6910000 | $0.6914000 | $0.6910000 |
2025-09-11 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-12 | $0.7161000 | $0.7163000 | $0.7173000 | $0.7161000 |
2025-09-14 | $0.1824000 | $0.1824000 | $0.1824000 | $0.1824000 |
2025-09-15 | $0.7149000 | $0.7144000 | $0.7149000 | $0.7143000 |
SwissBorg is a wealth management platform for cryptos based on the blockchain, made in Switzerland by a team of financial experts. CHSB token holders become community members and are rewarded for participating in referendums to decide the future of SwissBorg.
SwissBorg is a wealth management platform for cryptos based on the blockchain, made in Switzerland by a team of financial experts. CHSB token holders become community members and are rewarded for participating in referendums to decide the future of SwissBorg.
Team:
SwissBorg will be holding its ICO on December 7th, 2017. The ICO token supply represents 62,5% of the total token supply, so there will be a total of 620000000 tokens available, for at the offering. The ICO funding target is $50,000,000, the funding cap is $50,000,000 and is expected to end on January 1st, 2018 or when the funding cap is reached. Any unsold/remaining tokens will be reserved for further development.
Token Reserve Split (100%):
The token will not be mineable.
ICO Stato | Finished |
---|---|
Fornitura di token | N/A |
Data d'inizio | 2017-12-07 |
Data di fine | 2018-01-10 |
Fondo raccolto (BTC) | N/A |
Fondo raccolto (USD) | N/A |
Prezzo iniziale (USD) | N/A |
Società di audit di sicurezza | N/A |
ICO Forma legale | N/A |
ICO Giurisdizione | Switzerland |
Consulenti legali | N/A |
blog | https://medium.com/swissborg |
Carta bianca | https://drive.google.com/file/d/0BwQ5Ud-ApHvJbkQ0aXVJLVVlUk0/view |