| tbl_headings.DATE | tbl_headings.OPEN | tbl_headings.CLOSE | tbl_headings.HIGH | tbl_headings.LOW |
|---|---|---|---|---|
| 2025-06-16 | $0.2533000 | $0.2468000 | $0.2574000 | $0.2468000 |
| 2025-06-17 | $0.2468000 | $0.2419000 | $0.2512000 | $0.2370000 |
| 2025-06-18 | $0.2419000 | $0.2420000 | $0.2420000 | $0.2419000 |
| 2025-06-19 | $0.2437000 | $0.2449000 | $0.2459000 | $0.2376000 |
| 2025-06-20 | $0.2449000 | $0.2447000 | $0.2449000 | $0.2447000 |
| 2025-06-21 | $0.2418000 | $0.2300000 | $0.2492000 | $0.2236000 |
| 2025-06-22 | $0.2297000 | $0.2220000 | $0.2321000 | $0.2117000 |
| 2025-06-23 | $0.2220000 | $0.2459000 | $0.2500000 | $0.2216000 |
| 2025-06-24 | $0.2459000 | $0.2501000 | $0.2525000 | $0.2459000 |
| 2025-06-25 | $0.2501000 | $0.2468000 | $0.2535000 | $0.2442000 |
| 2025-06-26 | $0.2468000 | $0.2373000 | $0.2525000 | $0.2362000 |
| 2025-06-27 | $0.2373000 | $0.2406000 | $0.2439000 | $0.2354000 |
| 2025-06-28 | $0.2406000 | $0.2457000 | $0.2470000 | $0.2373000 |
| 2025-06-29 | $0.2457000 | $0.2515000 | $0.2526000 | $0.2413000 |
| 2025-06-30 | $0.2515000 | $0.2407000 | $0.2516000 | $0.2367000 |
| 2025-07-01 | $0.2407000 | $0.2317000 | $0.2420000 | $0.2312000 |
| 2025-07-02 | $0.2317000 | $0.2506000 | $0.2538000 | $0.2283000 |
| 2025-07-03 | $0.2506000 | $0.2514000 | $0.2556000 | $0.2492000 |
| 2025-07-04 | $0.2514000 | $0.2435000 | $0.2526000 | $0.2408000 |
| 2025-07-05 | $0.2435000 | $0.2423000 | $0.2459000 | $0.2386000 |
| 2025-07-06 | $0.2423000 | $0.2489000 | $0.2501000 | $0.2408000 |
| 2025-07-07 | $0.2489000 | $0.2458000 | $0.2506000 | $0.2441000 |
| 2025-07-08 | $0.2458000 | $0.2543000 | $0.2544000 | $0.2431000 |
| 2025-07-09 | $0.2545000 | $0.2536000 | $0.2545000 | $0.2535000 |
| 2025-07-10 | $0.2655000 | $0.2779000 | $0.2794000 | $0.2614000 |
| 2025-07-11 | $0.2779000 | $0.2861000 | $0.2882000 | $0.2737000 |
| 2025-07-12 | $0.2861000 | $0.2964000 | $0.3370000 | $0.2834000 |
| 2025-07-13 | $0.2964000 | $0.2962000 | $0.3036000 | $0.2901000 |
| 2025-07-14 | $0.2962000 | $0.2950000 | $0.3089000 | $0.2868000 |
| 2025-07-15 | $0.2950000 | $0.3018000 | $0.3021000 | $0.2845000 |
| 2025-07-16 | $0.3018000 | $0.3019000 | $0.3081000 | $0.2964000 |
| 2025-07-17 | $0.3019000 | $0.3035000 | $0.3050000 | $0.2933000 |
| 2025-07-18 | $0.3035000 | $0.3038000 | $0.3174000 | $0.2982000 |
| 2025-07-19 | $0.3038000 | $0.3038000 | $0.3038000 | $0.3038000 |
| 2025-07-20 | $0.3082000 | $0.3152000 | $0.3240000 | $0.3073000 |
| 2025-07-21 | $0.3152000 | $0.3219000 | $0.3242000 | $0.3099000 |
| 2025-07-22 | $0.3219000 | $0.3245000 | $0.3304000 | $0.3089000 |
| 2025-07-23 | $0.3245000 | $0.2997000 | $0.3246000 | $0.2918000 |
| 2025-07-24 | $0.2997000 | $0.2989000 | $0.2997000 | $0.2986000 |
| 2025-07-25 | $0.2905000 | $0.2955000 | $0.2957000 | $0.2805000 |
| 2025-07-26 | $0.2956000 | $0.2956000 | $0.2958000 | $0.2947000 |
| 2025-07-28 | $0.3041000 | $0.2805000 | $0.3068000 | $0.2789000 |
| 2025-07-29 | $0.2805000 | $0.2824000 | $0.2896000 | $0.2771000 |
| 2025-07-30 | $0.2824000 | $0.2818000 | $0.2838000 | $0.2691000 |
| 2025-07-31 | $0.2817000 | $0.2823000 | $0.2823000 | $0.2817000 |
| 2025-08-05 | $0.2718000 | $0.2602000 | $0.2723000 | $0.2558000 |
| 2025-08-06 | $0.2602000 | $0.2603000 | $0.2617000 | $0.2531000 |
| 2025-08-07 | $0.2601000 | $0.2598000 | $0.2601000 | $0.2596000 |
| 2025-08-08 | $0.2709000 | $0.2743000 | $0.2752000 | $0.2664000 |
| 2025-08-09 | $0.2743000 | $0.2816000 | $0.2837000 | $0.2738000 |
| 2025-08-10 | $0.2816000 | $0.2829000 | $0.2899000 | $0.2752000 |
| 2025-08-11 | $0.2829000 | $0.2694000 | $0.2874000 | $0.2664000 |
| 2025-08-12 | $0.2686000 | $0.2670000 | $0.2686000 | $0.2669000 |
| 2025-08-19 | $0.2618000 | $0.2547000 | $0.2661000 | $0.2540000 |
| 2025-08-20 | $0.2547000 | $0.2641000 | $0.2653000 | $0.2532000 |
| 2025-08-21 | $0.2639000 | $0.2637000 | $0.2639000 | $0.2637000 |
| 2025-08-22 | $0.2552000 | $0.2751000 | $0.2762000 | $0.2474000 |
| 2025-08-23 | $0.2751000 | $0.2730000 | $0.2788000 | $0.2697000 |
| 2025-08-24 | $0.2730000 | $0.2695000 | $0.2799000 | $0.2618000 |
| 2025-08-25 | $0.2695000 | $0.2494000 | $0.2788000 | $0.2456000 |
| 2025-08-26 | $0.2494000 | $0.2607000 | $0.2754000 | $0.2454000 |
| 2025-08-27 | $0.2607000 | $0.2591000 | $0.2630000 | $0.2563000 |
| 2025-08-28 | $0.2591000 | $0.2594000 | $0.2594000 | $0.2588000 |
| 2025-08-29 | $0.2658000 | $0.2534000 | $0.2660000 | $0.2490000 |
| 2025-08-30 | $0.2534000 | $0.2586000 | $0.2598000 | $0.2514000 |
| 2025-08-31 | $0.2586000 | $0.2552000 | $0.2728000 | $0.2552000 |
| 2025-09-01 | $0.2553000 | $0.2551000 | $0.2554000 | $0.2547000 |
| 2025-09-02 | $0.2502000 | $0.2564000 | $0.2606000 | $0.2500000 |
| 2025-09-03 | $0.2563000 | $0.2562000 | $0.2565000 | $0.2562000 |
| 2025-09-04 | $0.2582000 | $0.2489000 | $0.2590000 | $0.2468000 |
| 2025-09-05 | $0.2488000 | $0.2489000 | $0.2492000 | $0.2486000 |
| 2025-09-07 | $0.2496000 | $0.2522000 | $0.2540000 | $0.2496000 |
| 2025-09-08 | $0.2522000 | $0.2588000 | $0.2596000 | $0.2511000 |
| 2025-09-09 | $0.2588000 | $0.2590000 | $0.2636000 | $0.2547000 |
| 2025-09-10 | $0.2591000 | $0.2591000 | $0.2591000 | $0.2590000 |
| 2025-09-11 | $0.2634000 | $0.2647000 | $0.2653000 | $0.2582000 |
| 2025-09-12 | $0.2647000 | $0.2646000 | $0.2649000 | $0.2645000 |
| 2025-09-14 | $0.2749000 | $0.2660000 | $0.2754000 | $0.2625000 |
| 2025-09-15 | $0.2663000 | $0.2667000 | $0.2668000 | $0.2663000 |
| 2025-11-05 | $0.1463000 | $0.1494000 | $0.1497000 | $0.1371000 |
| 2025-11-06 | $0.1494000 | $0.1740000 | $0.1868000 | $0.1439000 |
| 2025-11-07 | $0.1740000 | $0.2047000 | $0.2401000 | $0.1675000 |
| 2025-11-08 | $0.2047000 | $0.1809000 | $0.2083000 | $0.1785000 |
| 2025-11-09 | $0.1809000 | $0.1799000 | $0.1809000 | $0.1793000 |
| 2025-11-12 | $0.1677000 | $0.1698000 | $0.1750000 | $0.1658000 |
| 2025-11-13 | $0.1704000 | $0.1699000 | $0.1704000 | $0.1698000 |
| 2025-11-15 | $0.1610000 | $0.1623000 | $0.1661000 | $0.1610000 |
| 2025-11-16 | $0.1623000 | $0.1611000 | $0.1650000 | $0.1580000 |
| 2025-11-17 | $0.1611000 | $0.1611000 | $0.1611000 | $0.1611000 |
| 2025-11-18 | $0.1588000 | $0.1616000 | $0.1631000 | $0.1568000 |
| 2025-11-19 | $0.1617000 | $0.1612000 | $0.1617000 | $0.1609000 |
| 2025-11-20 | $0.1609000 | $0.1576000 | $0.1629000 | $0.1532000 |
| 2025-11-21 | $0.1576000 | $0.1481000 | $0.1591000 | $0.1437000 |
| 2025-11-22 | $0.1481000 | $0.1489000 | $0.1496000 | $0.1445000 |
| 2025-11-23 | $0.1489000 | $0.1488000 | $0.1555000 | $0.1483000 |
| 2025-11-24 | $0.1488000 | $0.1541000 | $0.1549000 | $0.1472000 |
| 2025-11-25 | $0.1542000 | $0.1567000 | $0.1570000 | $0.1515000 |
| 2025-11-26 | $0.1567000 | $0.1567000 | $0.1568000 | $0.1567000 |
| 2025-11-29 | $0.1533000 | $0.1520000 | $0.1554000 | $0.1509000 |
| 2025-11-30 | $0.1518000 | $0.1517000 | $0.1518000 | $0.1516000 |
| 2025-12-06 | $0.1432000 | $0.1441000 | $0.1450000 | $0.1421000 |
| 2025-12-07 | $0.1441000 | $0.1440000 | $0.1441000 | $0.1440000 |
| 2025-12-12 | $0.1384000 | $0.1393000 | $0.1463000 | $0.1355000 |
| 2025-12-13 | $0.1393000 | $0.1396000 | $0.1396000 | $0.1393000 |
| 2025-12-16 | $0.1260000 | $0.1234000 | $0.1261000 | $0.1195000 |
| 2025-12-17 | $0.1234000 | $0.1234000 | $0.1234000 | $0.1234000 |
| 2025-12-18 | $0.1160000 | $0.1111000 | $0.1176000 | $0.1095000 |
| 2025-12-19 | $0.1111000 | $0.1112000 | $0.1112000 | $0.1111000 |
| 2025-12-20 | $0.1184000 | $0.1176000 | $0.1196000 | $0.1118000 |
| 2025-12-21 | $0.1176000 | $0.1178000 | $0.1178000 | $0.1176000 |
| 2025-12-23 | $0.1165000 | $0.1145000 | $0.1168000 | $0.1129000 |
| 2025-12-24 | $0.1145000 | $0.1145000 | $0.1145000 | $0.1145000 |
| 2025-12-27 | $0.1151000 | $0.1592000 | $0.1877000 | $0.1142000 |
| 2025-12-28 | $0.1592000 | $0.1398000 | $0.1755000 | $0.1390000 |
| 2025-12-29 | $0.1398000 | $0.1383000 | $0.1398000 | $0.1380000 |
| 2026-01-02 | $0.1284000 | $0.1322000 | $0.1351000 | $0.1261000 |
| 2026-01-03 | $0.1322000 | $0.1321000 | $0.1322000 | $0.1317000 |
| 2026-01-04 | $0.1328000 | $0.1317000 | $0.1330000 | $0.1276000 |
| 2026-01-05 | $0.1317000 | $0.1471000 | $0.1695000 | $0.1289000 |
| 2026-01-06 | $0.1471000 | $0.1446000 | $0.1510000 | $0.1382000 |
| 2026-01-07 | $0.1446000 | $0.1442000 | $0.1446000 | $0.1442000 |
| 2026-01-08 | $0.1377000 | $0.1366000 | $0.1482000 | $0.1336000 |
| 2026-01-09 | $0.1366000 | $0.1422000 | $0.1495000 | $0.1348000 |
| 2026-01-10 | $0.1425000 | $0.1415000 | $0.1427000 | $0.1413000 |
| 2026-01-11 | $0.1375000 | $0.1336000 | $0.1384000 | $0.1319000 |
| 2026-01-12 | $0.1336000 | $0.1379000 | $0.1439000 | $0.1316000 |
| 2026-01-13 | $0.1379000 | $0.1434000 | $0.1492000 | $0.1356000 |
| 2026-01-14 | $0.1434000 | $0.1438000 | $0.1438000 | $0.1434000 |
| 2026-01-19 | $0.1375000 | $0.1338000 | $0.1375000 | $0.1249000 |
| 2026-01-20 | $0.1336000 | $0.1336000 | $0.1337000 | $0.1334000 |
| 2026-01-21 | $0.1251000 | $0.1291000 | $0.1312000 | $0.1251000 |
| 2026-01-22 | $0.1291000 | $0.1289000 | $0.1322000 | $0.1272000 |
| 2026-01-23 | $0.1289000 | $0.1283000 | $0.1314000 | $0.1268000 |
| 2026-01-24 | $0.1284000 | $0.1284000 | $0.1288000 | $0.1282000 |
| 2026-01-25 | $0.1282000 | $0.1216000 | $0.1288000 | $0.1196000 |
| 2026-01-26 | $0.1216000 | $0.1270000 | $0.1271000 | $0.1212000 |
| 2026-01-27 | $0.1270000 | $0.1277000 | $0.1298000 | $0.1246000 |
| 2026-01-28 | $0.1277000 | $0.1252000 | $0.1278000 | $0.1240000 |
| 2026-01-29 | $0.1252000 | $0.1182000 | $0.1252000 | $0.1150000 |
| 2026-01-30 | $0.1182000 | $0.1167000 | $0.1187000 | $0.1134000 |
| 2026-01-31 | $0.1167000 | $0.1080000 | $0.1175000 | $0.1004000 |
| 2026-02-01 | $0.1080000 | $0.1078000 | $0.1166000 | $0.1059000 |
| 2026-02-02 | $0.1078000 | $0.1106000 | $0.1108000 | $0.1034000 |
| 2026-02-03 | $0.1107000 | $0.1103000 | $0.1108000 | $0.1097000 |
Storj is a decentralized cloud storage platform that allows anyone to rent their idle hard drive space and to earn a revenue by doing so. Endusers can use Storj to store their files at competitive prices and within a p2p network that is secure from sever downtime, censorship and hacks. Payments within the Sotrj network and conducted with the STORJ token, an ERC20 Ethereum-based token.
Storj is a decentralized cloud storage platform that allows anyone to rent their idle hard drive space and to earn a revenue by doing so. Endusers can use Storj to store their files at competitive prices and within a p2p network that is secure from sever downtime, censorship and hacks. Payments within the Sotrj network and conducted with the STORJ token, an ERC20 Ethereum-based token.
Storj held a second ICO which also counted with the migration of the Storj token from the Bitcoin onto the Ethereum blockchain, this token was previously known as SCJX. The Initial Coin Offering campaign was held from the 19th of May until the 25th, during which time, 17.23% of the total token supply as sold. The Storj token can be mined with an HDD.
| tbl_headings.ICO_STATUS | Finished |
|---|---|
| tbl_headings.TOKEN_SUPPLY | 424999998 |
| tbl_headings.START_DATE | 2017-05-19 |
| tbl_headings.END_DATE | 2017-05-25 |
| tbl_headings.FUND_RAISED_BTC | N/A |
| tbl_headings.FUND_RAISED_USD | 30000000 |
| tbl_headings.START_PRICE | N/A |
| tbl_headings.AUDIT_COMPANY | N/A |
| tbl_headings.ICO_LEGAL | N/A |
| tbl_headings.ICO_JURISDICTION | N/A |
| tbl_headings.LEGAL_ADVISOR | N/A |
| tbl_headings.BLOG | http://blog.storj.io/ |
| tbl_headings.WHITE_PAPER | https://storj.io/storj.pdf |
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin