VLX
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2025-06-16 | $0.0021130 | $0.0021370 | $0.0021370 | $0.0021370 |
2025-06-17 | $0.0021370 | $0.0020920 | $0.0020920 | $0.0020920 |
2025-06-18 | $0.0020920 | $0.0019140 | $0.0020920 | $0.0019110 |
2025-06-19 | $0.0020990 | $0.0020940 | $0.0020940 | $0.0020940 |
2025-06-20 | $0.0020940 | $0.0016980 | $0.0020940 | $0.0016980 |
2025-06-21 | $0.0020660 | $0.0020430 | $0.0020430 | $0.0020430 |
2025-06-22 | $0.0020430 | $0.0010100 | $0.0020200 | $0.0010100 |
2025-06-23 | $0.0010100 | $0.0021080 | $0.0021080 | $0.0010540 |
2025-06-24 | $0.0021080 | $0.0021230 | $0.0021230 | $0.0021230 |
2025-06-25 | $0.0021230 | $0.0021480 | $0.0021480 | $0.0010740 |
2025-06-26 | $0.0021480 | $0.0010700 | $0.0021400 | $0.0010700 |
2025-06-27 | $0.0010700 | $0.0010710 | $0.0010710 | $0.0010710 |
2025-06-28 | $0.0016220 | $0.0015900 | $0.0016250 | $0.0015550 |
2025-06-29 | $0.0015900 | $0.0016910 | $0.0017210 | $0.0015570 |
2025-06-30 | $0.0016910 | $0.0017160 | $0.0019210 | $0.0016840 |
2025-07-01 | $0.0017160 | $0.0016680 | $0.0017350 | $0.0016320 |
2025-07-02 | $0.0016680 | $0.0016780 | $0.0017060 | $0.0016590 |
2025-07-03 | $0.0016780 | $0.0016770 | $0.0017120 | $0.0016500 |
2025-07-04 | $0.0016770 | $0.0016730 | $0.0016830 | $0.0016610 |
2025-07-05 | $0.0016730 | $0.0016750 | $0.0016930 | $0.0016630 |
2025-07-06 | $0.0016750 | $0.0016530 | $0.0016960 | $0.0016280 |
2025-07-07 | $0.0016530 | $0.0016420 | $0.0016940 | $0.0016270 |
2025-07-08 | $0.0016420 | $0.0016470 | $0.0016500 | $0.0016410 |
2025-07-10 | $0.0016780 | $0.0017450 | $0.0018190 | $0.0016530 |
2025-07-11 | $0.0017450 | $0.0018090 | $0.0019290 | $0.0017120 |
2025-07-12 | $0.0018090 | $0.0018620 | $0.0023160 | $0.0017910 |
2025-07-13 | $0.0018620 | $0.0018670 | $0.0019250 | $0.0018330 |
2025-07-14 | $0.0018670 | $0.0018570 | $0.0019260 | $0.0018170 |
2025-07-15 | $0.0018570 | $0.0018370 | $0.0018890 | $0.0017940 |
2025-07-16 | $0.0018370 | $0.0019100 | $0.0019540 | $0.0018010 |
2025-07-17 | $0.0019100 | $0.0018880 | $0.0019110 | $0.0018880 |
2025-07-28 | $0.0022200 | $0.0020600 | $0.0022790 | $0.0020010 |
2025-07-29 | $0.0020600 | $0.0020600 | $0.0020600 | $0.0020600 |
2025-07-30 | $0.0020980 | $0.0020730 | $0.0021350 | $0.0020420 |
2025-07-31 | $0.0020730 | $0.0020660 | $0.0020750 | $0.0020650 |
2025-08-25 | $0.0012620 | $0.0011200 | $0.0012630 | $0.0008000 |
2025-08-26 | $0.0011200 | $0.0011200 | $0.0011210 | $0.0011200 |
Velox is a PoS cryptocurrency based on the Scrypt algorithm that will empower the Velox project. The Velox project has two major services, VeloxBolt, a completely offshore and anonymous exchange, and BoltSwap, an interface that allows users to download an open-source wallet with a built-in "swap" feature which gives users the possibility to swap crypto currencies with each other.