SUN
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2025-11-05 | $0.0211600 | $0.0214500 | $0.0217000 | $0.0210500 |
| 2025-11-06 | $0.0214500 | $0.0218400 | $0.0222300 | $0.0214500 |
| 2025-11-07 | $0.0218400 | $0.0230800 | $0.0230800 | $0.0218300 |
| 2025-11-08 | $0.0230800 | $0.0226600 | $0.0230800 | $0.0222800 |
| 2025-11-09 | $0.0224700 | $0.0224700 | $0.0224700 | $0.0224600 |
| 2025-11-12 | $0.0223300 | $0.0223500 | $0.0226200 | $0.0219600 |
| 2025-11-13 | $0.0221600 | $0.0221600 | $0.0221700 | $0.0221600 |
| 2025-11-15 | $0.0220100 | $0.0221500 | $0.0224200 | $0.0217800 |
| 2025-11-16 | $0.0221500 | $0.0220000 | $0.0223200 | $0.0218000 |
| 2025-11-17 | $0.0220900 | $0.0220900 | $0.0221200 | $0.0220900 |
| 2025-11-18 | $0.0222500 | $0.0222600 | $0.0222900 | $0.0218100 |
| 2025-11-19 | $0.0221800 | $0.0221700 | $0.0222100 | $0.0221600 |
| 2025-11-20 | $0.0218000 | $0.0213400 | $0.0220900 | $0.0213200 |
| 2025-11-21 | $0.0213400 | $0.0206900 | $0.0217000 | $0.0206700 |
| 2025-11-22 | $0.0206900 | $0.0207700 | $0.0210500 | $0.0206600 |
| 2025-11-23 | $0.0207700 | $0.0212000 | $0.0214500 | $0.0207400 |
| 2025-11-24 | $0.0212000 | $0.0211600 | $0.0215100 | $0.0208800 |
| 2025-11-25 | $0.0211600 | $0.0210100 | $0.0211600 | $0.0205900 |
| 2025-11-26 | $0.0208700 | $0.0208700 | $0.0208800 | $0.0208700 |
| 2025-11-29 | $0.0209900 | $0.0206500 | $0.0213400 | $0.0206100 |
| 2025-11-30 | $0.0209000 | $0.0209000 | $0.0209000 | $0.0208900 |
| 2025-12-06 | $0.0212900 | $0.0214100 | $0.0218300 | $0.0212900 |
| 2025-12-07 | $0.0214800 | $0.0214700 | $0.0214900 | $0.0214700 |
SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. The project hopes to use SUN to promote the vigorous development and possibilities of TRON's DeFi self-governance community.