CND
Cindicator incorporates financial analysts and a set of machine learning models into a single Hybrid Intelligence infrastructure where investors' capital can be managed in both traditional financial and crypto-markets. CND is an ERC 20 utility token that powers Condicator's ecosystem. Each token holder can obtain a new level of access to Cindicator's indicators, indices, data, services, information, and analytical products, depending on the number of tokens possessed.
Team:













Token Reserve Split (25%):
| tbl_headings.ICO_STATUS | Finished |
|---|---|
| tbl_headings.TOKEN_SUPPLY | 2000000004.6079 |
| tbl_headings.START_DATE | 2017-09-12 |
| tbl_headings.END_DATE | 2017-10-12 |
| tbl_headings.FUND_RAISED_BTC | N/A |
| tbl_headings.FUND_RAISED_USD | N/A |
| tbl_headings.START_PRICE | N/A |
| tbl_headings.AUDIT_COMPANY | N/A |
| tbl_headings.ICO_LEGAL | N/A |
| tbl_headings.ICO_JURISDICTION | N/A |
| tbl_headings.LEGAL_ADVISOR | N/A |
| tbl_headings.BLOG | https://medium.com/@Cindicator |
| tbl_headings.WHITE_PAPER | https://cindicator.com/Cindicator_WhitePaper_en.pdf |
laravel-share::laravel-share-fa4.facebooklaravel-share::laravel-share-fa4.twitterlaravel-share::laravel-share-fa4.linkedin